home | mitsubishi | toshiba | carrier | pool heat pumps | contact us | online enquiry | links


 

 


What Size Do You Need


 

Use the temperature guide map to check the winter temperature in your area then refer to the Bedroom or Lounge table to find the heating capacity required (kW) to maintain various room sizes at around 21ºC.

Remember that heating is only half the story, your heatpump will also keep you cool in the summer.

Bedroom/Studies (Smaller window/wall ratios)

Room
Size
Uninsulated Insulated
Outdoor Air Temp Outdoor Air Temp
Meters +5ºC 0ºC -5ºC +5ºC 0ºC -5ºC
3x3 1.00 1.75 2.25 1.00 1.50 1.75
3x4 1.25 2.00 2.75 1.00 1.75 2.00
4x4 1.50 2.50 3.25 1.25 1.75 2.50
4x5 1.75 3.00 4.00 1.50 2.25 3.00
5x5 2.25 3.50 4.75 1.75 2.75 3.50
5x6 2.50 4.00 5.25 1.75 3.00 4.00
6x6 2.75 4.50 6.00 2.00 3.25 4.50

Lounge/Dining/Family (Larger window/wall ratios)

Room
Size
Uninsulated Insulated
Outdoor Air Temp Outdoor Air Temp
Meters +5ºC 0ºC -5ºC +5ºC 0ºC -5ºC
3x3 1.00 1.75 2.25 1.00 1.50 1.75
3x4 1.25 2.00 2.75 1.00 1.75 2.00
4x4 1.50 2.50 3.25 1.25 1.75 2.50
4x5 1.75 3.00 4.00 1.50 2.25 3.00
5x5 2.25 3.50 4.75 1.75 2.75 3.50
5x6 2.50 4.00 5.25 1.75 3.00 4.00
6x6 2.75 4.50 6.00 2.00 3.25 4.50

 

 
Previous

End (Back to Home Page)

 
 

 


home | mitsubishi | toshiba | carrier | pool heat pumps | contact us | enquiries | links